All Season IPL Stats: Praveen Kumar

10

Seasons

Royal Challengers Bengaluru

2009 Team

Gujarat Titans

2017 Team

Praveen Kumar: IPL 2009 Batting Summary

Runs 65
Highest Score 14
Fifties 0
Hundreds 0
Fours 1
Sixes 6
Strike Rate 141

Praveen Kumar: IPL 2009 Bowling Summary

Wickets 13
Strike Rate 22.92
Economy 7.93
Max Wickets 3
3 Wickets 1
4 Wickets
5 Wickets 0

Praveen Kumar: IPL 2009 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 24, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 2 3 66.67 0 0
May 14, 2009 Chennai Super Kings Kingsmead, Durban 12 6 200.00 0 1
May 7, 2009 Rajasthan Royals SuperSport Park, Centurion 7 4 175.00 0 1
May 1, 2009 Punjab Kings Kingsmead, Durban 9 7 128.57 1 0
April 24, 2009 Punjab Kings Kingsmead, Durban 13 7 185.71 0 1
April 22, 2009 Sunrisers Hyderabad Newlands, Cape Town 14 6 233.33 0 2
April 20, 2009 Chennai Super Kings St George's Park, Port Elizabeth 0 3 0.00 0 0
April 18, 2009 Rajasthan Royals Newlands, Cape Town 8 10 80.00 0 1

Praveen Kumar: IPL 2009 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 24, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 0 43 10.75
May 23, 2009 Chennai Super Kings New Wanderers Stadium, Johannesburg 1 26 6.50
May 21, 2009 Sunrisers Hyderabad SuperSport Park, Centurion 0 45 11.25
May 19, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 3 30 7.50
May 14, 2009 Chennai Super Kings Kingsmead, Durban 1 35 9.55
May 7, 2009 Rajasthan Royals SuperSport Park, Centurion 0 31 7.75
May 3, 2009 Mumbai Indians New Wanderers Stadium, Johannesburg 0 15 5.00
May 1, 2009 Punjab Kings Kingsmead, Durban 2 27 6.75
April 29, 2009 Kolkata Knight Riders Kingsmead, Durban 1 25 6.25
April 24, 2009 Punjab Kings Kingsmead, Durban 0 36 9.00
April 22, 2009 Sunrisers Hyderabad Newlands, Cape Town 1 37 9.25
April 20, 2009 Chennai Super Kings St George's Park, Port Elizabeth 2 37 9.25
April 18, 2009 Rajasthan Royals Newlands, Cape Town 2 7 2.33